Highlights of Cambodia

Duration

6 days

Departure weekly

every Thursday

Guaranteed

with 2 travellers

Max group size

16 travellers

From AUD $1,645

WHAT TO EXPECT

Witness a breathtaking sunrise over the iconic Angkor Wat and its surrounding temples. Take a scenic boat ride to Kampong Phluk, a unique floating village, and gain insight into the daily life of the local community. In Phnom Penh, explore the city’s vibrant streets on a traditional cyclo tour, immersing yourself in its rich culture and history. Cap off your adventure with an unforgettable evening of music, theatre, and acrobatics at the renowned Cambodian Phare Circus, where talented performers showcase the country’s artistic spirit. This journey offers a perfect blend of natural beauty, local traditions, and cultural experiences.

Highlights of Cambodia

  • Day 1: Arrival in Phnom Penh

    Welcome to Cambodia! On arrival in Phnom Penh, you will get a transfer to your hotel. Enjoy some free time to unwind until you meet your fellow travellers over welcome drinks while your Tour Leader explains some important details and logistics of the journey ahead.

  • Day 2: Phnom Penh (B)

    Explore Phnom Penh with Cyclo (Bicycle Rickshaw), a chaotic, energetic and always fascinating city. Start our tour at Wat Phnom, the birthplace of the capital. Then, visit to the Royal Palace, the residence of King Norodom Sihamoni, the Silver Pagoda, and the National Museum, which contains a comprehensive collection of Khmer art. Then, visit of Phnom Penh’s great markets, the Central Market, a labyrinth of stalls selling everything from CDs and DVDs to silks, crafts, jewelry and more. In the afternoon by private vehicle, visit Sleng Museum, formerly a High School which became the interrogation and torture facility for the Khmer Rouge regime.

  • Day 3: Phnom Penh to Siem Reap (B)

    In the morning, enjoy an overland transfer from Phnom Penh to Siem Reap. Along the way, we will make stops at the infamous spider and insect market in Skun, as well as the stone mason village near Santuk. Before reaching Siem Reap city, visit the floating village of Kampong Phluk. This isolated community consists of three villages built on stilts, providing a unique and scenic experience. The villages are flooded for approximately half of the year (August/September – February), allowing for visits by local boats and contributing to the local community’s income. If the water level of the lake permits, we will take a small rowing boat through the flooded mangrove forests. This exceptional ecosystem thrives in the wet soil for half of the year, supporting a diverse range of wildlife. Afterward, return by boat and continue the journey by vehicle to Siem Reap, where you will check in at your hotel. The rest of the day is at leisure.

  • Day 4: Siem Reap (B)

    Today we start at pre-dawn to witness the breathtaking sunrise over Angkor Wat. After sunrise visit the bas-relief and central complex of Angkor in the quiet early morning. Breakfast is served at a local restaurant near the temple complex. Continue to the Southern Gate of Angkor Thom ‘Great City’. This will include many of the finest Temples of King Jayavarman VII, who ruled from 1181 to 1220. Marvel at the imposing 23m (75-foot) high stone faces of Avalokiteshvara, featured in the Tomb Raider movie. At the center of this citadel lies the state temple of Bayon, built at the end of the 12th century and adorned with hundreds of gigantic stone faces. The tour also includes the Terrace of Elephants, the Terrace of the Leper King. Later in the day you will discover the most famous temples from the 11th century: Baphuon, Phimeanakas. Continue the day by visiting Ta Prohm, known for the massive trees with thick roots that entangle the walls. Return to Siem Reap.

  • Day 5: Siem Reap (B/L/D)

    Start your day with a visit to the local market at Damdek before continuing your journey to Beng Mealea temple. Beng Mealea is built from perfectly-squared sandstone blocks, still partly buried under vegetation. The temple’s outstanding decoration dates back to the first half of the 12th century, featuring pediments sculpted with narrative scenes from the Ramayana. While Hindu iconographic themes are prevalent, Beng Mealea is primarily a Buddhist sanctuary, similar to Banteay Samre. Confirming this is the magnificent statue of the Bodhisattva Lokeshvara discovered within the monument, now housed at the Angkor Conservancy. Enjoy some lunch at a local restaurant before continuing to Banteay Srei temple. Stop and visit the Landmine Museum, established in 1997. See defused and safe landmines up close, learn about their workings and how you can contribute to the ongoing efforts of clearing these weapons worldwide. On the return journey, visit a local village to see the local sugar palm production. In the evening enjoy a sumptuous Khmer Farewell Dinner in a beautiful local restaurant.

  • Day 6: Departure from Siem Reap (B)

    It’s time to say goodbye, but just think of all the wonderful stories you will take home. A transfer will take you to the airport for your onward travel.

Inclusions

  • Insider Experiences

    Arts & Craft - Apsara dance performances
    Social - Visit of the isolated community of Kampong Pluk
    Unique - Sunrise over Angkor Wat temples

  • Accommodation

    5 nights in 3-4 star hotels


  • Meals

    Daily breakfast
    2 local lunch
    1 local dinner

  • Transport

    Airport transfer on arrival and departure
    Air-conditioned vehicle (except Tuk Tuk)

  • Touring

    English speaking tour guide
    All entrance fees
    All tipping

SKU: IJDB-SGJ-9-2024 / 2025 / 2026 Categories: , , , , Tags: , ,

Departure Dates

START DAYEND DAYPRICE TWIN ROOMPRICE SINGLE ROOM
Thursday, 7 November 2024Tuesday, 12 November 202416451955
Thursday, 14 November 2024Tuesday, 19 November 202416451955
Thursday, 21 November 2024Tuesday, 26 November 202416451955
Thursday, 28 November 2024Tuesday, 3 December 202416451955
Thursday, 5 December 2024Tuesday, 10 December 202416451955
Thursday, 12 December 2024Tuesday, 17 December 202416451955
Thursday, 19 December 2024Tuesday, 24 December 202416451955
Thursday, 26 December 2024Tuesday, 31 December 202416451955
Thursday, 2 January 2025Tuesday, 7 January 202516451955
Thursday, 9 January 2025Tuesday, 14 January 202516451955
Thursday, 16 January 2025Tuesday, 21 January 202516451955
Thursday, 23 January 2025Tuesday, 28 January 202516451955
Thursday, 30 January 2025Tuesday, 4 February 202516451955
Thursday, 6 February 2025Tuesday, 11 February 202516451955
Thursday, 13 February 2025Tuesday, 18 February 202516451955
Thursday, 20 February 2025Tuesday, 25 February 202516451955
Thursday, 27 February 2025Tuesday, 4 March 202516451955
Thursday, 6 March 2025Tuesday, 11 March 202516451955
Thursday, 13 March 2025Tuesday, 18 March 202516451955
Thursday, 20 March 2025Tuesday, 25 March 202516451955
Thursday, 27 March 2025Tuesday, 1 April 202516451955
Thursday, 3 April 2025Tuesday, 8 April 202516691979
Thursday, 10 April 2025Tuesday, 15 April 202516691979
Thursday, 17 April 2025Tuesday, 22 April 202516691979
Thursday, 24 April 2025Tuesday, 29 April 202516691979
Thursday, 1 May 2025Tuesday, 6 May 202516691979
Thursday, 8 May 2025Tuesday, 13 May 202516691979
Thursday, 15 May 2025Tuesday, 20 May 202516691979
Thursday, 22 May 2025Tuesday, 27 May 202516691979
Thursday, 29 May 2025Tuesday, 3 June 202516691979
Thursday, 5 June 2025Tuesday, 10 June 202516691979
Thursday, 12 June 2025Tuesday, 17 June 202516691979
Thursday, 19 June 2025Tuesday, 24 June 202516691979
Thursday, 26 June 2025Tuesday, 1 July 202516691979
Thursday, 3 July 2025Tuesday, 8 July 202516691979
Thursday, 10 July 2025Tuesday, 15 July 202516691979
Thursday, 17 July 2025Tuesday, 22 July 202516691979
Thursday, 24 July 2025Tuesday, 29 July 202516691979
Thursday, 31 July 2025Tuesday, 5 August 202516691979
Thursday, 7 August 2025Tuesday, 12 August 202516691979
Thursday, 14 August 2025Tuesday, 19 August 202516691979
Thursday, 21 August 2025Tuesday, 26 August 202516691979
Thursday, 28 August 2025Tuesday, 2 September 202516691979
Thursday, 4 September 2025Tuesday, 9 September 202516691979
Thursday, 11 September 2025Tuesday, 16 September 202516691979
Thursday, 18 September 2025Tuesday, 23 September 202516691979
Thursday, 25 September 2025Tuesday, 30 September 202516691979
Thursday, 2 October 2025Tuesday, 7 October 202516691979
Thursday, 9 October 2025Tuesday, 14 October 202516691979
Thursday, 16 October 2025Tuesday, 21 October 202516691979
Thursday, 23 October 2025Tuesday, 28 October 202516691979
Thursday, 30 October 2025Tuesday, 4 November 202516691979
Thursday, 6 November 2025Tuesday, 11 November 202516691979
Thursday, 13 November 2025Tuesday, 18 November 202516691979
Thursday, 20 November 2025Tuesday, 25 November 202516691979
Thursday, 27 November 2025Tuesday, 2 December 202516691979
Thursday, 4 December 2025Tuesday, 9 December 202516691979
Thursday, 11 December 2025Tuesday, 16 December 202516691979
Thursday, 18 December 2025Tuesday, 23 December 202516691979
Thursday, 25 December 2025Tuesday, 30 December 202516691979
Thursday, 1 January 2026Tuesday, 6 January 202616691979
Thursday, 8 January 2026Tuesday, 13 January 202616691979
Thursday, 15 January 2026Tuesday, 20 January 202616691979
Thursday, 22 January 2026Tuesday, 27 January 202616691979
Thursday, 29 January 2026Tuesday, 3 February 202616691979
Thursday, 5 February 2026Tuesday, 10 February 202616691979
Thursday, 12 February 2026Tuesday, 17 February 202616691979
Thursday, 19 February 2026Tuesday, 24 February 202616691979
Thursday, 26 February 2026Tuesday, 3 March 202616691979
Thursday, 5 March 2026Tuesday, 10 March 202616691979
Thursday, 12 March 2026Tuesday, 17 March 202616691979
Thursday, 19 March 2026Tuesday, 24 March 202616691979
Thursday, 26 March 2026Tuesday, 31 March 202616691979

Booking Request Form

Insider Journeys
Logo
Compare items
  • Total (0)
Compare
0

Thank you!

One of our Journey Designer will contact you shortly to confirm the details.