every Thursday
with 2 travellers
16 travellers
From AUD $1,645
Welcome to Cambodia! On arrival in Phnom Penh, you will get a transfer to your hotel. Enjoy some free time to unwind until you meet your fellow travellers over welcome drinks while your Tour Leader explains some important details and logistics of the journey ahead.
Explore Phnom Penh with Cyclo (Bicycle Rickshaw), a chaotic, energetic and always fascinating city. Start our tour at Wat Phnom, the birthplace of the capital. Then, visit to the Royal Palace, the residence of King Norodom Sihamoni, the Silver Pagoda, and the National Museum, which contains a comprehensive collection of Khmer art. Then, visit of Phnom Penh’s great markets, the Central Market, a labyrinth of stalls selling everything from CDs and DVDs to silks, crafts, jewelry and more. In the afternoon by private vehicle, visit Sleng Museum, formerly a High School which became the interrogation and torture facility for the Khmer Rouge regime.
In the morning, enjoy an overland transfer from Phnom Penh to Siem Reap. Along the way, we will make stops at the infamous spider and insect market in Skun, as well as the stone mason village near Santuk. Before reaching Siem Reap city, visit the floating village of Kampong Phluk. This isolated community consists of three villages built on stilts, providing a unique and scenic experience. The villages are flooded for approximately half of the year (August/September – February), allowing for visits by local boats and contributing to the local community’s income. If the water level of the lake permits, we will take a small rowing boat through the flooded mangrove forests. This exceptional ecosystem thrives in the wet soil for half of the year, supporting a diverse range of wildlife. Afterward, return by boat and continue the journey by vehicle to Siem Reap, where you will check in at your hotel. The rest of the day is at leisure.
Today we start at pre-dawn to witness the breathtaking sunrise over Angkor Wat. After sunrise visit the bas-relief and central complex of Angkor in the quiet early morning. Breakfast is served at a local restaurant near the temple complex. Continue to the Southern Gate of Angkor Thom ‘Great City’. This will include many of the finest Temples of King Jayavarman VII, who ruled from 1181 to 1220. Marvel at the imposing 23m (75-foot) high stone faces of Avalokiteshvara, featured in the Tomb Raider movie. At the center of this citadel lies the state temple of Bayon, built at the end of the 12th century and adorned with hundreds of gigantic stone faces. The tour also includes the Terrace of Elephants, the Terrace of the Leper King. Later in the day you will discover the most famous temples from the 11th century: Baphuon, Phimeanakas. Continue the day by visiting Ta Prohm, known for the massive trees with thick roots that entangle the walls. Return to Siem Reap.
Start your day with a visit to the local market at Damdek before continuing your journey to Beng Mealea temple. Beng Mealea is built from perfectly-squared sandstone blocks, still partly buried under vegetation. The temple’s outstanding decoration dates back to the first half of the 12th century, featuring pediments sculpted with narrative scenes from the Ramayana. While Hindu iconographic themes are prevalent, Beng Mealea is primarily a Buddhist sanctuary, similar to Banteay Samre. Confirming this is the magnificent statue of the Bodhisattva Lokeshvara discovered within the monument, now housed at the Angkor Conservancy. Enjoy some lunch at a local restaurant before continuing to Banteay Srei temple. Stop and visit the Landmine Museum, established in 1997. See defused and safe landmines up close, learn about their workings and how you can contribute to the ongoing efforts of clearing these weapons worldwide. On the return journey, visit a local village to see the local sugar palm production. In the evening enjoy a sumptuous Khmer Farewell Dinner in a beautiful local restaurant.
It’s time to say goodbye, but just think of all the wonderful stories you will take home. A transfer will take you to the airport for your onward travel.
Arts & Craft - Apsara dance performances
Social - Visit of the isolated community of Kampong Pluk
Unique - Sunrise over Angkor Wat temples
5 nights in 3-4 star hotels
Daily breakfast
2 local lunch
1 local dinner
Airport transfer on arrival and departure
Air-conditioned vehicle (except Tuk Tuk)
English speaking tour guide
All entrance fees
All tipping
START DAY | END DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM |
---|---|---|---|
Thursday, 7 November 2024 | Tuesday, 12 November 2024 | 1645 | 1955 |
Thursday, 14 November 2024 | Tuesday, 19 November 2024 | 1645 | 1955 |
Thursday, 21 November 2024 | Tuesday, 26 November 2024 | 1645 | 1955 |
Thursday, 28 November 2024 | Tuesday, 3 December 2024 | 1645 | 1955 |
Thursday, 5 December 2024 | Tuesday, 10 December 2024 | 1645 | 1955 |
Thursday, 12 December 2024 | Tuesday, 17 December 2024 | 1645 | 1955 |
Thursday, 19 December 2024 | Tuesday, 24 December 2024 | 1645 | 1955 |
Thursday, 26 December 2024 | Tuesday, 31 December 2024 | 1645 | 1955 |
Thursday, 2 January 2025 | Tuesday, 7 January 2025 | 1645 | 1955 |
Thursday, 9 January 2025 | Tuesday, 14 January 2025 | 1645 | 1955 |
Thursday, 16 January 2025 | Tuesday, 21 January 2025 | 1645 | 1955 |
Thursday, 23 January 2025 | Tuesday, 28 January 2025 | 1645 | 1955 |
Thursday, 30 January 2025 | Tuesday, 4 February 2025 | 1645 | 1955 |
Thursday, 6 February 2025 | Tuesday, 11 February 2025 | 1645 | 1955 |
Thursday, 13 February 2025 | Tuesday, 18 February 2025 | 1645 | 1955 |
Thursday, 20 February 2025 | Tuesday, 25 February 2025 | 1645 | 1955 |
Thursday, 27 February 2025 | Tuesday, 4 March 2025 | 1645 | 1955 |
Thursday, 6 March 2025 | Tuesday, 11 March 2025 | 1645 | 1955 |
Thursday, 13 March 2025 | Tuesday, 18 March 2025 | 1645 | 1955 |
Thursday, 20 March 2025 | Tuesday, 25 March 2025 | 1645 | 1955 |
Thursday, 27 March 2025 | Tuesday, 1 April 2025 | 1645 | 1955 |
Thursday, 3 April 2025 | Tuesday, 8 April 2025 | 1669 | 1979 |
Thursday, 10 April 2025 | Tuesday, 15 April 2025 | 1669 | 1979 |
Thursday, 17 April 2025 | Tuesday, 22 April 2025 | 1669 | 1979 |
Thursday, 24 April 2025 | Tuesday, 29 April 2025 | 1669 | 1979 |
Thursday, 1 May 2025 | Tuesday, 6 May 2025 | 1669 | 1979 |
Thursday, 8 May 2025 | Tuesday, 13 May 2025 | 1669 | 1979 |
Thursday, 15 May 2025 | Tuesday, 20 May 2025 | 1669 | 1979 |
Thursday, 22 May 2025 | Tuesday, 27 May 2025 | 1669 | 1979 |
Thursday, 29 May 2025 | Tuesday, 3 June 2025 | 1669 | 1979 |
Thursday, 5 June 2025 | Tuesday, 10 June 2025 | 1669 | 1979 |
Thursday, 12 June 2025 | Tuesday, 17 June 2025 | 1669 | 1979 |
Thursday, 19 June 2025 | Tuesday, 24 June 2025 | 1669 | 1979 |
Thursday, 26 June 2025 | Tuesday, 1 July 2025 | 1669 | 1979 |
Thursday, 3 July 2025 | Tuesday, 8 July 2025 | 1669 | 1979 |
Thursday, 10 July 2025 | Tuesday, 15 July 2025 | 1669 | 1979 |
Thursday, 17 July 2025 | Tuesday, 22 July 2025 | 1669 | 1979 |
Thursday, 24 July 2025 | Tuesday, 29 July 2025 | 1669 | 1979 |
Thursday, 31 July 2025 | Tuesday, 5 August 2025 | 1669 | 1979 |
Thursday, 7 August 2025 | Tuesday, 12 August 2025 | 1669 | 1979 |
Thursday, 14 August 2025 | Tuesday, 19 August 2025 | 1669 | 1979 |
Thursday, 21 August 2025 | Tuesday, 26 August 2025 | 1669 | 1979 |
Thursday, 28 August 2025 | Tuesday, 2 September 2025 | 1669 | 1979 |
Thursday, 4 September 2025 | Tuesday, 9 September 2025 | 1669 | 1979 |
Thursday, 11 September 2025 | Tuesday, 16 September 2025 | 1669 | 1979 |
Thursday, 18 September 2025 | Tuesday, 23 September 2025 | 1669 | 1979 |
Thursday, 25 September 2025 | Tuesday, 30 September 2025 | 1669 | 1979 |
Thursday, 2 October 2025 | Tuesday, 7 October 2025 | 1669 | 1979 |
Thursday, 9 October 2025 | Tuesday, 14 October 2025 | 1669 | 1979 |
Thursday, 16 October 2025 | Tuesday, 21 October 2025 | 1669 | 1979 |
Thursday, 23 October 2025 | Tuesday, 28 October 2025 | 1669 | 1979 |
Thursday, 30 October 2025 | Tuesday, 4 November 2025 | 1669 | 1979 |
Thursday, 6 November 2025 | Tuesday, 11 November 2025 | 1669 | 1979 |
Thursday, 13 November 2025 | Tuesday, 18 November 2025 | 1669 | 1979 |
Thursday, 20 November 2025 | Tuesday, 25 November 2025 | 1669 | 1979 |
Thursday, 27 November 2025 | Tuesday, 2 December 2025 | 1669 | 1979 |
Thursday, 4 December 2025 | Tuesday, 9 December 2025 | 1669 | 1979 |
Thursday, 11 December 2025 | Tuesday, 16 December 2025 | 1669 | 1979 |
Thursday, 18 December 2025 | Tuesday, 23 December 2025 | 1669 | 1979 |
Thursday, 25 December 2025 | Tuesday, 30 December 2025 | 1669 | 1979 |
Thursday, 1 January 2026 | Tuesday, 6 January 2026 | 1669 | 1979 |
Thursday, 8 January 2026 | Tuesday, 13 January 2026 | 1669 | 1979 |
Thursday, 15 January 2026 | Tuesday, 20 January 2026 | 1669 | 1979 |
Thursday, 22 January 2026 | Tuesday, 27 January 2026 | 1669 | 1979 |
Thursday, 29 January 2026 | Tuesday, 3 February 2026 | 1669 | 1979 |
Thursday, 5 February 2026 | Tuesday, 10 February 2026 | 1669 | 1979 |
Thursday, 12 February 2026 | Tuesday, 17 February 2026 | 1669 | 1979 |
Thursday, 19 February 2026 | Tuesday, 24 February 2026 | 1669 | 1979 |
Thursday, 26 February 2026 | Tuesday, 3 March 2026 | 1669 | 1979 |
Thursday, 5 March 2026 | Tuesday, 10 March 2026 | 1669 | 1979 |
Thursday, 12 March 2026 | Tuesday, 17 March 2026 | 1669 | 1979 |
Thursday, 19 March 2026 | Tuesday, 24 March 2026 | 1669 | 1979 |
Thursday, 26 March 2026 | Tuesday, 31 March 2026 | 1669 | 1979 |
INSIDER JOURNEYS AUSTRALIA
Level 1, 503-505 Kent St
Sydney, NSW 2000, Australia
+61 1300 138 755
info@insiderjourneys.com.au
INSIDER JOURNEYS UK
12 Melcombe Place
Marylebone, London, NW1 6JJ
+44 186 526 8940
info@insiderjourneys.co.uk
INSIDER JOURNEYS USA
125 Kingstone Dr. Ste. 107
Chapel Hill, NC 27514
info@insiderjourneys.us
INSIDER JOURNEYS CANADA
#650 – 997 Seymour Street
Vancouver, BC V6B 3M1
+1 855 663 3736
info@insiderjourneys.ca
INSIDER JOURNEYS EUROPE
Parkstrasse 39
82065 Baierbrunn
info@insiderjourneys.de
INSIDER JOURNEYS IRELAND
Church Lane
Midleton, Cork
info@insiderjourneys.ie
INSIDER JOURNEYS SOUTH AFRICA
812 Park Street
Arcadia, Gauteng, Pretoria
info@insiderjourneys.co.za
One of our Journey Designer will contact you shortly to confirm the details.